143 Masons Hill, Bromley BR2 9HW, United Kingdom
Bricklayers Arms has two outdoor spaces in Bromley. The terrace is the sunnier, about 20 m², in sun from 10am to 5:45pm. The Barn - Ground Floor, about 100 m², is in good sun from 9:45am to 2:30pm, with some sun until 4:30pm.
On 25 June, the sunniest day we have on record for this garden, the Terrace at Bricklayers Arms was in sun roughly between 10:15 and 17:30, peaking around 90% near 16:15. Sunrise was at 04:45 and sunset at 21:21.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 2% |
| 07:45 | 4% |
| 08:00 | 9% |
| 08:15 | 12% |
| 08:30 | 19% |
| 08:45 | 23% |
| 09:00 | 29% |
| 09:15 | 33% |
| 09:30 | 38% |
| 09:45 | 44% |
| 10:00 | 48% |
| 10:15 | 53% |
| 10:30 | 55% |
| 10:45 | 61% |
| 11:00 | 63% |
| 11:15 | 63% |
| 11:30 | 68% |
| 11:45 | 72% |
| 12:00 | 73% |
| 12:15 | 77% |
| 12:30 | 79% |
| 12:45 | 82% |
| 13:00 | 84% |
| 13:15 | 88% |
| 13:30 | 89% |
| 13:45 | 89% |
| 14:00 | 89% |
| 14:15 | 89% |
| 14:30 | 89% |
| 14:45 | 89% |
| 15:00 | 89% |
| 15:15 | 89% |
| 15:30 | 89% |
| 15:45 | 89% |
| 16:00 | 89% |
| 16:15 | 90% |
| 16:30 | 88% |
| 16:45 | 83% |
| 17:00 | 72% |
| 17:15 | 63% |
| 17:30 | 54% |
| 17:45 | 45% |
| 18:00 | 40% |
| 18:15 | 36% |
| 18:30 | 30% |
| 18:45 | 27% |
| 19:00 | 21% |
| 19:15 | 4% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
On 26 April, the sunniest day we have on record for this garden, the Barn - Ground Floor at Bricklayers Arms was in sun roughly between 10:00 and 14:15, peaking around 84% near 12:30. Sunrise was at 05:42 and sunset at 20:14.
| Time | Sun coverage |
|---|---|
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 0% |
| 08:45 | 0% |
| 09:00 | 9% |
| 09:15 | 23% |
| 09:30 | 38% |
| 09:45 | 45% |
| 10:00 | 52% |
| 10:15 | 61% |
| 10:30 | 66% |
| 10:45 | 68% |
| 11:00 | 70% |
| 11:15 | 74% |
| 11:30 | 74% |
| 11:45 | 77% |
| 12:00 | 80% |
| 12:15 | 80% |
| 12:30 | 84% |
| 12:45 | 84% |
| 13:00 | 82% |
| 13:15 | 76% |
| 13:30 | 70% |
| 13:45 | 68% |
| 14:00 | 61% |
| 14:15 | 56% |
| 14:30 | 49% |
| 14:45 | 44% |
| 15:00 | 41% |
| 15:15 | 39% |
| 15:30 | 36% |
| 15:45 | 34% |
| 16:00 | 28% |
| 16:15 | 17% |
| 16:30 | 15% |
| 16:45 | 8% |
| 17:00 | 5% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
Browse more sunny pubs in Bromley.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.