128 Clapham Manor St, London SW4 6ED, United Kingdom
The Clapham Tap has two gardens in Lambeth. The front garden is the sunnier, about 105 m², in sun from 7:45am to 3:15pm. The back garden, about 345 m², is in shade for most of the day.
On 25 June, the sunniest day we have on record for this garden, the Back Garden at The Clapham Tap was in sun roughly between 13:45 and 15:45, peaking around 52% near 14:15. Sunrise was at 04:45 and sunset at 21:22.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 1% |
| 08:15 | 6% |
| 08:30 | 11% |
| 08:45 | 14% |
| 09:00 | 16% |
| 09:15 | 17% |
| 09:30 | 17% |
| 09:45 | 19% |
| 10:00 | 21% |
| 10:15 | 23% |
| 10:30 | 23% |
| 10:45 | 23% |
| 11:00 | 24% |
| 11:15 | 24% |
| 11:30 | 25% |
| 11:45 | 25% |
| 12:00 | 27% |
| 12:15 | 28% |
| 12:30 | 30% |
| 12:45 | 34% |
| 13:00 | 39% |
| 13:15 | 42% |
| 13:30 | 46% |
| 13:45 | 50% |
| 14:00 | 51% |
| 14:15 | 52% |
| 14:30 | 52% |
| 14:45 | 52% |
| 15:00 | 52% |
| 15:15 | 49% |
| 15:30 | 50% |
| 15:45 | 51% |
| 16:00 | 49% |
| 16:15 | 49% |
| 16:30 | 47% |
| 16:45 | 46% |
| 17:00 | 43% |
| 17:15 | 41% |
| 17:30 | 35% |
| 17:45 | 22% |
| 18:00 | 8% |
| 18:15 | 2% |
| 18:30 | 2% |
| 18:45 | 1% |
| 19:00 | 1% |
| 19:15 | 1% |
| 19:30 | 1% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
On 25 June, the sunniest day we have on record for this garden, the Front Garden at The Clapham Tap was in sun roughly between 07:45 and 15:00, peaking around 88% near 11:30. Sunrise was at 04:45 and sunset at 21:22.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 13% |
| 07:00 | 20% |
| 07:15 | 30% |
| 07:30 | 43% |
| 07:45 | 56% |
| 08:00 | 69% |
| 08:15 | 76% |
| 08:30 | 70% |
| 08:45 | 64% |
| 09:00 | 57% |
| 09:15 | 54% |
| 09:30 | 57% |
| 09:45 | 68% |
| 10:00 | 83% |
| 10:15 | 85% |
| 10:30 | 85% |
| 10:45 | 86% |
| 11:00 | 86% |
| 11:15 | 87% |
| 11:30 | 88% |
| 11:45 | 87% |
| 12:00 | 87% |
| 12:15 | 86% |
| 12:30 | 85% |
| 12:45 | 83% |
| 13:00 | 82% |
| 13:15 | 80% |
| 13:30 | 78% |
| 13:45 | 75% |
| 14:00 | 72% |
| 14:15 | 68% |
| 14:30 | 65% |
| 14:45 | 60% |
| 15:00 | 54% |
| 15:15 | 47% |
| 15:30 | 37% |
| 15:45 | 28% |
| 16:00 | 17% |
| 16:15 | 8% |
| 16:30 | 4% |
| 16:45 | 1% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in Lambeth.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.