75 London Rd, Brighton and Hove, Brighton BN1 4JF, United Kingdom
The Hare and Hounds has two gardens in Brighton and Hove. The front garden is the sunnier, about 100 m², in sun from 8am to 9:15am, then again from 1:45pm to 9pm, with shade in between. The back garden, about 175 m², is in good sun from 9:30am to 5pm, with some sun until 6:30pm. The back garden holds sun for the longer unbroken stretch.
On 25 June, the sunniest day we have on record for this garden, the Back Garden at The Hare and Hounds was in sun roughly between 09:45 and 16:45, peaking around 86% near 15:00. Sunrise was at 04:49 and sunset at 21:19.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 5% |
| 07:45 | 8% |
| 08:00 | 9% |
| 08:15 | 11% |
| 08:30 | 19% |
| 08:45 | 27% |
| 09:00 | 35% |
| 09:15 | 41% |
| 09:30 | 46% |
| 09:45 | 50% |
| 10:00 | 54% |
| 10:15 | 56% |
| 10:30 | 58% |
| 10:45 | 59% |
| 11:00 | 61% |
| 11:15 | 64% |
| 11:30 | 66% |
| 11:45 | 67% |
| 12:00 | 69% |
| 12:15 | 71% |
| 12:30 | 73% |
| 12:45 | 75% |
| 13:00 | 77% |
| 13:15 | 79% |
| 13:30 | 80% |
| 13:45 | 82% |
| 14:00 | 83% |
| 14:15 | 84% |
| 14:30 | 85% |
| 14:45 | 85% |
| 15:00 | 86% |
| 15:15 | 85% |
| 15:30 | 85% |
| 15:45 | 85% |
| 16:00 | 80% |
| 16:15 | 72% |
| 16:30 | 64% |
| 16:45 | 55% |
| 17:00 | 46% |
| 17:15 | 37% |
| 17:30 | 28% |
| 17:45 | 22% |
| 18:00 | 15% |
| 18:15 | 12% |
| 18:30 | 11% |
| 18:45 | 9% |
| 19:00 | 8% |
| 19:15 | 7% |
| 19:30 | 6% |
| 19:45 | 5% |
| 20:00 | 5% |
| 20:15 | 4% |
| 20:30 | 3% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 1% |
On 20 June, the sunniest day we have on record for this garden, the Front Garden at The Hare and Hounds was in sun roughly between 08:00 and 21:00, peaking around 100% near 16:15. Sunrise was at 04:47 and sunset at 21:18.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 15% |
| 08:00 | 53% |
| 08:15 | 65% |
| 08:30 | 61% |
| 08:45 | 57% |
| 09:00 | 52% |
| 09:15 | 47% |
| 09:30 | 39% |
| 09:45 | 32% |
| 10:00 | 27% |
| 10:15 | 19% |
| 10:30 | 12% |
| 10:45 | 6% |
| 11:00 | 2% |
| 11:15 | 1% |
| 11:30 | 1% |
| 11:45 | 1% |
| 12:00 | 4% |
| 12:15 | 7% |
| 12:30 | 13% |
| 12:45 | 20% |
| 13:00 | 26% |
| 13:15 | 34% |
| 13:30 | 41% |
| 13:45 | 49% |
| 14:00 | 57% |
| 14:15 | 64% |
| 14:30 | 70% |
| 14:45 | 76% |
| 15:00 | 82% |
| 15:15 | 87% |
| 15:30 | 91% |
| 15:45 | 96% |
| 16:00 | 99% |
| 16:15 | 100% |
| 16:30 | 100% |
| 16:45 | 100% |
| 17:00 | 100% |
| 17:15 | 100% |
| 17:30 | 100% |
| 17:45 | 100% |
| 18:00 | 100% |
| 18:15 | 100% |
| 18:30 | 99% |
| 18:45 | 99% |
| 19:00 | 98% |
| 19:15 | 98% |
| 19:30 | 98% |
| 19:45 | 97% |
| 20:00 | 96% |
| 20:15 | 94% |
| 20:30 | 94% |
| 20:45 | 91% |
| 21:00 | 50% |
| 21:15 | 28% |
Browse more sunny pubs in Brighton and Hove.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.