10 Thornhill Rd, London N1 1HW, United Kingdom
The Albion has two gardens in Islington. The back garden is the sunnier, about 235 m², in sun from 9:45am to 5:15pm. The front garden, about 215 m², is in good sun from 1:45pm to 7pm, with some sun until 8:30pm.
On 20 June, the sunniest day we have on record for this garden, the Front Garden at The Albion was in sun roughly between 14:00 and 19:00, peaking around 85% near 16:45. Sunrise was at 04:43 and sunset at 21:22.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 0% |
| 08:45 | 0% |
| 09:00 | 0% |
| 09:15 | 0% |
| 09:30 | 0% |
| 09:45 | 0% |
| 10:00 | 0% |
| 10:15 | 0% |
| 10:30 | 0% |
| 10:45 | 0% |
| 11:00 | 0% |
| 11:15 | 0% |
| 11:30 | 1% |
| 11:45 | 2% |
| 12:00 | 3% |
| 12:15 | 5% |
| 12:30 | 9% |
| 12:45 | 16% |
| 13:00 | 25% |
| 13:15 | 32% |
| 13:30 | 39% |
| 13:45 | 46% |
| 14:00 | 52% |
| 14:15 | 57% |
| 14:30 | 62% |
| 14:45 | 67% |
| 15:00 | 71% |
| 15:15 | 74% |
| 15:30 | 76% |
| 15:45 | 78% |
| 16:00 | 80% |
| 16:15 | 82% |
| 16:30 | 84% |
| 16:45 | 85% |
| 17:00 | 85% |
| 17:15 | 85% |
| 17:30 | 84% |
| 17:45 | 83% |
| 18:00 | 79% |
| 18:15 | 74% |
| 18:30 | 66% |
| 18:45 | 58% |
| 19:00 | 50% |
| 19:15 | 39% |
| 19:30 | 36% |
| 19:45 | 32% |
| 20:00 | 26% |
| 20:15 | 21% |
| 20:30 | 15% |
| 20:45 | 6% |
| 21:00 | 2% |
| 21:15 | 1% |
On 25 June, the sunniest day we have on record for this garden, the Back Garden at The Albion was in sun roughly between 10:15 and 17:00, peaking around 86% near 13:45. Sunrise was at 04:45 and sunset at 21:23.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 1% |
| 08:00 | 2% |
| 08:15 | 11% |
| 08:30 | 16% |
| 08:45 | 24% |
| 09:00 | 31% |
| 09:15 | 37% |
| 09:30 | 41% |
| 09:45 | 45% |
| 10:00 | 49% |
| 10:15 | 52% |
| 10:30 | 57% |
| 10:45 | 62% |
| 11:00 | 66% |
| 11:15 | 70% |
| 11:30 | 74% |
| 11:45 | 76% |
| 12:00 | 78% |
| 12:15 | 80% |
| 12:30 | 82% |
| 12:45 | 83% |
| 13:00 | 84% |
| 13:15 | 85% |
| 13:30 | 85% |
| 13:45 | 86% |
| 14:00 | 85% |
| 14:15 | 83% |
| 14:30 | 81% |
| 14:45 | 79% |
| 15:00 | 77% |
| 15:15 | 74% |
| 15:30 | 72% |
| 15:45 | 69% |
| 16:00 | 66% |
| 16:15 | 63% |
| 16:30 | 59% |
| 16:45 | 56% |
| 17:00 | 52% |
| 17:15 | 46% |
| 17:30 | 40% |
| 17:45 | 33% |
| 18:00 | 27% |
| 18:15 | 19% |
| 18:30 | 13% |
| 18:45 | 9% |
| 19:00 | 5% |
| 19:15 | 3% |
| 19:30 | 1% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in Islington.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.