108 Forest Hill Rd, London SE22 0RS, United Kingdom
Watson's General Telegraph has two gardens in Southwark. The back garden is the sunnier, about 375 m², in sun from 10:15am to 3:45pm. The front garden, about 75 m², is in shade for most of the day.
On 3 April, the sunniest day we have on record for this garden, the Front Garden at Watson's General Telegraph was in sun roughly between 09:00 and 12:00, peaking around 90% near 09:15. Sunrise was at 06:32 and sunset at 19:37.
| Time | Sun coverage |
|---|---|
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 0% |
| 08:45 | 5% |
| 09:00 | 85% |
| 09:15 | 90% |
| 09:30 | 83% |
| 09:45 | 77% |
| 10:00 | 67% |
| 10:15 | 64% |
| 10:30 | 66% |
| 10:45 | 82% |
| 11:00 | 85% |
| 11:15 | 80% |
| 11:30 | 75% |
| 11:45 | 68% |
| 12:00 | 55% |
| 12:15 | 41% |
| 12:30 | 27% |
| 12:45 | 19% |
| 13:00 | 13% |
| 13:15 | 9% |
| 13:30 | 6% |
| 13:45 | 4% |
| 14:00 | 3% |
| 14:15 | 2% |
| 14:30 | 1% |
| 14:45 | 0% |
| 15:00 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:00 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
On 3 April, the sunniest day we have on record for this garden, the Back Garden at Watson's General Telegraph was in sun roughly between 10:45 and 15:30, peaking around 77% near 12:30. Sunrise was at 06:32 and sunset at 19:37.
| Time | Sun coverage |
|---|---|
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 3% |
| 08:45 | 8% |
| 09:00 | 14% |
| 09:15 | 20% |
| 09:30 | 27% |
| 09:45 | 35% |
| 10:00 | 42% |
| 10:15 | 45% |
| 10:30 | 49% |
| 10:45 | 53% |
| 11:00 | 58% |
| 11:15 | 63% |
| 11:30 | 68% |
| 11:45 | 72% |
| 12:00 | 74% |
| 12:15 | 75% |
| 12:30 | 77% |
| 12:45 | 77% |
| 13:00 | 77% |
| 13:15 | 77% |
| 13:30 | 76% |
| 13:45 | 74% |
| 14:00 | 73% |
| 14:15 | 70% |
| 14:30 | 67% |
| 14:45 | 64% |
| 15:00 | 61% |
| 15:15 | 56% |
| 15:30 | 52% |
| 15:45 | 47% |
| 16:00 | 41% |
| 16:15 | 35% |
| 16:30 | 28% |
| 16:45 | 21% |
| 17:00 | 15% |
| 17:15 | 10% |
| 17:30 | 8% |
| 17:45 | 6% |
| 18:00 | 4% |
| 18:15 | 1% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
Browse more sunny pubs in Southwark.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.