Unit 2, St Paul's House, 3 Market Yard, London SE8 4BX, United Kingdom
The side garden at SALT Deptford in Lewisham is sunny, about 210 m², in sun from 7:15am to 4:15pm.
On 27 March, the sunniest day we have on record for this garden, the Side Garden at SALT Deptford was in sun roughly between 07:45 and 16:00, peaking around 94% near 12:00. Sunrise was at 05:48 and sunset at 18:25.
| Time | Sun coverage |
|---|---|
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 16% |
| 07:15 | 49% |
| 07:30 | 49% |
| 07:45 | 50% |
| 08:00 | 50% |
| 08:15 | 52% |
| 08:30 | 53% |
| 08:45 | 54% |
| 09:00 | 55% |
| 09:15 | 56% |
| 09:30 | 57% |
| 09:45 | 59% |
| 10:00 | 62% |
| 10:15 | 65% |
| 10:30 | 69% |
| 10:45 | 73% |
| 11:00 | 77% |
| 11:15 | 81% |
| 11:30 | 86% |
| 11:45 | 92% |
| 12:00 | 94% |
| 12:15 | 94% |
| 12:30 | 94% |
| 12:45 | 92% |
| 13:00 | 92% |
| 13:15 | 90% |
| 13:30 | 90% |
| 13:45 | 89% |
| 14:00 | 89% |
| 14:15 | 89% |
| 14:30 | 89% |
| 14:45 | 88% |
| 15:00 | 88% |
| 15:15 | 88% |
| 15:30 | 88% |
| 15:45 | 87% |
| 16:00 | 71% |
| 16:15 | 49% |
| 16:30 | 32% |
| 16:45 | 22% |
| 17:00 | 13% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
Browse more sunny pubs in Lewisham.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.