31-35 Cotham Hill, Redland, Bristol BS6 6JY, United Kingdom
Brewhouse & Kitchen - Bristol has two outdoor spaces in Bristol. The On-street seating is the sunnier, about 35 m², in sun around 10am. The front garden, about 190 m², is in sun from 10am to 6pm. The front garden holds sun for the longer unbroken stretch.
On 1 June, the sunniest day we have on record for this garden, the Front Garden at Brewhouse & Kitchen - Bristol was in sun roughly between 10:00 and 18:00, peaking around 84% near 12:00. Sunrise was at 05:00 and sunset at 21:18.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 6% |
| 09:00 | 42% |
| 10:00 | 72% |
| 11:00 | 75% |
| 12:00 | 84% |
| 13:00 | 84% |
| 14:00 | 84% |
| 15:00 | 80% |
| 16:00 | 74% |
| 17:00 | 69% |
| 18:00 | 60% |
| 19:00 | 33% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 28 March, the sunniest day we have on record for this garden, the On-street seating at Brewhouse & Kitchen - Bristol was in sun roughly between 10:00 and 10:00, peaking around 94% near 10:00. Sunrise was at 05:56 and sunset at 18:36.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 94% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
Browse more sunny pubs in Bristol.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.