Unit 8 Kestrel Wy., Birdwell, Barnsley S70 5SZ, United Kingdom
Dearne Valley Farm - Dining & Carvery has two outdoor spaces in Birdwell. The back garden is the sunnier, about 1040 m², in good sun from 6am to 6pm, with some sun until 8pm. The terrace, about 580 m², is in sun from 10am to 7pm.
On 20 June, the sunniest day we have on record for this garden, the Terrace at Dearne Valley Farm - Dining & Carvery was in sun roughly between 10:00 and 19:00, peaking around 95% near 14:00. Sunrise was at 04:37 and sunset at 21:39.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 6% |
| 06:00 | 5% |
| 07:00 | 6% |
| 08:00 | 16% |
| 09:00 | 31% |
| 10:00 | 55% |
| 11:00 | 70% |
| 12:00 | 80% |
| 13:00 | 88% |
| 14:00 | 95% |
| 15:00 | 95% |
| 16:00 | 92% |
| 17:00 | 84% |
| 18:00 | 76% |
| 19:00 | 59% |
| 20:00 | 33% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 25 June, the sunniest day we have on record for this garden, the Back Garden at Dearne Valley Farm - Dining & Carvery was in sun roughly between 06:00 and 18:00, peaking around 97% near 14:00. Sunrise was at 04:38 and sunset at 21:40.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 35% |
| 06:00 | 66% |
| 07:00 | 74% |
| 08:00 | 79% |
| 09:00 | 87% |
| 10:00 | 89% |
| 11:00 | 91% |
| 12:00 | 94% |
| 13:00 | 95% |
| 14:00 | 97% |
| 15:00 | 95% |
| 16:00 | 90% |
| 17:00 | 82% |
| 18:00 | 65% |
| 19:00 | 38% |
| 20:00 | 26% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
Browse more sunny pubs in Birdwell.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.