22 Eaton Terrace, London SW1W 8EZ, United Kingdom
The front garden at The Antelope, Belgravia in City of Westminster is in shade for most of the day, with a little sun around 10:15am.
On 15 June, the sunniest day we have on record for this garden, the Front Garden at The Antelope, Belgravia was in sun roughly between 10:00 and 12:30, peaking around 95% near 10:15. Sunrise was at 04:44 and sunset at 21:20.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 0% |
| 08:45 | 0% |
| 09:00 | 0% |
| 09:15 | 0% |
| 09:30 | 0% |
| 09:45 | 11% |
| 10:00 | 93% |
| 10:15 | 95% |
| 10:30 | 94% |
| 10:45 | 91% |
| 11:00 | 90% |
| 11:15 | 88% |
| 11:30 | 85% |
| 11:45 | 81% |
| 12:00 | 75% |
| 12:15 | 70% |
| 12:30 | 58% |
| 12:45 | 41% |
| 13:00 | 24% |
| 13:15 | 6% |
| 13:30 | 1% |
| 13:45 | 0% |
| 14:00 | 0% |
| 14:15 | 0% |
| 14:30 | 0% |
| 14:45 | 0% |
| 15:00 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:00 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in City of Westminster.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.