33 Dartmouth Park Hill, London NW5 1HU, United Kingdom
Lord Palmerston has 3 outdoor spaces in Camden. The sunniest is the side garden, in sun from 7am to 3pm. The back garden also gets a good amount of sun. The other is shadier.
On 12 March, the sunniest day we have on record for this garden, the Front Garden at Lord Palmerston was in sun roughly between 10:00 and 11:00, peaking around 90% near 11:00. Sunrise was at 06:23 and sunset at 18:00.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 5% |
| 09:00 | 10% |
| 10:00 | 60% |
| 11:00 | 90% |
| 12:00 | 45% |
| 13:00 | 15% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 10 July, the sunniest day we have on record for this garden, the Back Garden at Lord Palmerston was in sun roughly between 09:00 and 14:00, peaking around 95% near 10:00. Sunrise was at 04:56 and sunset at 21:17.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 22% |
| 09:00 | 70% |
| 10:00 | 95% |
| 11:00 | 95% |
| 12:00 | 86% |
| 13:00 | 68% |
| 14:00 | 51% |
| 15:00 | 35% |
| 16:00 | 16% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 26 May, the sunniest day we have on record for this garden, the Side Garden at Lord Palmerston was in sun roughly between 07:00 and 14:00, peaking around 83% near 09:00. Sunrise was at 04:56 and sunset at 21:02.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 52% |
| 08:00 | 70% |
| 09:00 | 83% |
| 10:00 | 83% |
| 11:00 | 78% |
| 12:00 | 78% |
| 13:00 | 74% |
| 14:00 | 61% |
| 15:00 | 48% |
| 16:00 | 17% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
Browse more sunny pubs in Camden.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.