79 Westow Hill, Norwood, London SE19 1TX, United Kingdom
The front garden at Westow House Pub & Hotel in Bromley gets a mix of sun and shade, about 290 m², in sun from 8:45am to 4pm.
On 18 September, the sunniest day we have on record for this garden, the Front Garden at Westow House Pub & Hotel was in sun roughly between 09:00 and 15:45, peaking around 85% near 13:00. Sunrise was at 06:41 and sunset at 19:10.
| Time | Sun coverage |
|---|---|
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 7% |
| 07:30 | 18% |
| 07:45 | 23% |
| 08:00 | 31% |
| 08:15 | 38% |
| 08:30 | 42% |
| 08:45 | 47% |
| 09:00 | 52% |
| 09:15 | 56% |
| 09:30 | 59% |
| 09:45 | 61% |
| 10:00 | 63% |
| 10:15 | 66% |
| 10:30 | 68% |
| 10:45 | 69% |
| 11:00 | 71% |
| 11:15 | 75% |
| 11:30 | 78% |
| 11:45 | 79% |
| 12:00 | 81% |
| 12:15 | 81% |
| 12:30 | 81% |
| 12:45 | 84% |
| 13:00 | 85% |
| 13:15 | 85% |
| 13:30 | 85% |
| 13:45 | 84% |
| 14:00 | 82% |
| 14:15 | 81% |
| 14:30 | 77% |
| 14:45 | 74% |
| 15:00 | 70% |
| 15:15 | 65% |
| 15:30 | 59% |
| 15:45 | 54% |
| 16:00 | 46% |
| 16:15 | 35% |
| 16:30 | 26% |
| 16:45 | 18% |
| 17:00 | 9% |
| 17:15 | 4% |
| 17:30 | 1% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
Browse more sunny pubs in Bromley.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.