60 Greenwich Church St, Greater, London SE10 9BL, United Kingdom
The Gipsy Moth has two gardens in Greenwich. The back garden is the sunnier, about 90 m², in sun from 1:45pm to 8pm. The side garden, about 115 m², is in sun from 6pm to 7:15pm.
On 20 June, the sunniest day we have on record for this garden, the Side Garden at The Gipsy Moth was in sun roughly between 18:15 and 19:00, peaking around 53% near 18:30. Sunrise was at 04:43 and sunset at 21:21.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 1% |
| 07:30 | 1% |
| 07:45 | 2% |
| 08:00 | 3% |
| 08:15 | 6% |
| 08:30 | 15% |
| 08:45 | 26% |
| 09:00 | 32% |
| 09:15 | 34% |
| 09:30 | 36% |
| 09:45 | 34% |
| 10:00 | 32% |
| 10:15 | 34% |
| 10:30 | 38% |
| 10:45 | 41% |
| 11:00 | 42% |
| 11:15 | 41% |
| 11:30 | 40% |
| 11:45 | 39% |
| 12:00 | 38% |
| 12:15 | 36% |
| 12:30 | 34% |
| 12:45 | 32% |
| 13:00 | 30% |
| 13:15 | 27% |
| 13:30 | 26% |
| 13:45 | 25% |
| 14:00 | 24% |
| 14:15 | 22% |
| 14:30 | 20% |
| 14:45 | 19% |
| 15:00 | 19% |
| 15:15 | 18% |
| 15:30 | 17% |
| 15:45 | 16% |
| 16:00 | 16% |
| 16:15 | 14% |
| 16:30 | 15% |
| 16:45 | 19% |
| 17:00 | 25% |
| 17:15 | 31% |
| 17:30 | 38% |
| 17:45 | 43% |
| 18:00 | 47% |
| 18:15 | 52% |
| 18:30 | 53% |
| 18:45 | 53% |
| 19:00 | 53% |
| 19:15 | 49% |
| 19:30 | 23% |
| 19:45 | 9% |
| 20:00 | 5% |
| 20:15 | 1% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
On 20 June, the sunniest day we have on record for this garden, the Back Garden at The Gipsy Moth was in sun roughly between 14:00 and 20:00, peaking around 89% near 16:00. Sunrise was at 04:43 and sunset at 21:21.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 0% |
| 08:15 | 0% |
| 08:30 | 0% |
| 08:45 | 0% |
| 09:00 | 0% |
| 09:15 | 0% |
| 09:30 | 0% |
| 09:45 | 0% |
| 10:00 | 0% |
| 10:15 | 0% |
| 10:30 | 0% |
| 10:45 | 0% |
| 11:00 | 0% |
| 11:15 | 0% |
| 11:30 | 0% |
| 11:45 | 0% |
| 12:00 | 0% |
| 12:15 | 2% |
| 12:30 | 5% |
| 12:45 | 12% |
| 13:00 | 26% |
| 13:15 | 32% |
| 13:30 | 40% |
| 13:45 | 49% |
| 14:00 | 58% |
| 14:15 | 66% |
| 14:30 | 73% |
| 14:45 | 78% |
| 15:00 | 81% |
| 15:15 | 83% |
| 15:30 | 87% |
| 15:45 | 88% |
| 16:00 | 89% |
| 16:15 | 88% |
| 16:30 | 88% |
| 16:45 | 88% |
| 17:00 | 88% |
| 17:15 | 88% |
| 17:30 | 88% |
| 17:45 | 87% |
| 18:00 | 87% |
| 18:15 | 84% |
| 18:30 | 82% |
| 18:45 | 75% |
| 19:00 | 67% |
| 19:15 | 64% |
| 19:30 | 63% |
| 19:45 | 58% |
| 20:00 | 50% |
| 20:15 | 37% |
| 20:30 | 25% |
| 20:45 | 17% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in Greenwich.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.