Bessemer Rd, Welwyn Garden City AL7 1HH, United Kingdom
The Bakehouse has 3 outdoor spaces in Welwyn Garden City. The sunniest is the Front Garden 3, in sun from 7:30am to 8:45pm. The Front Garden 2 also gets a good amount of sun.
On 20 June, the sunniest day we have on record for this garden, the Front Garden 2 at The Bakehouse was in sun roughly between 09:00 and 20:15, peaking around 92% near 11:30. Sunrise was at 04:42 and sunset at 21:24.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 1% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 8% |
| 08:15 | 17% |
| 08:30 | 31% |
| 08:45 | 45% |
| 09:00 | 58% |
| 09:15 | 69% |
| 09:30 | 76% |
| 09:45 | 81% |
| 10:00 | 85% |
| 10:15 | 87% |
| 10:30 | 89% |
| 10:45 | 90% |
| 11:00 | 91% |
| 11:15 | 91% |
| 11:30 | 92% |
| 11:45 | 92% |
| 12:00 | 92% |
| 12:15 | 91% |
| 12:30 | 90% |
| 12:45 | 89% |
| 13:00 | 89% |
| 13:15 | 88% |
| 13:30 | 88% |
| 13:45 | 88% |
| 14:00 | 87% |
| 14:15 | 87% |
| 14:30 | 86% |
| 14:45 | 85% |
| 15:00 | 85% |
| 15:15 | 84% |
| 15:30 | 83% |
| 15:45 | 83% |
| 16:00 | 82% |
| 16:15 | 81% |
| 16:30 | 80% |
| 16:45 | 79% |
| 17:00 | 79% |
| 17:15 | 77% |
| 17:30 | 76% |
| 17:45 | 75% |
| 18:00 | 74% |
| 18:15 | 73% |
| 18:30 | 71% |
| 18:45 | 69% |
| 19:00 | 68% |
| 19:15 | 66% |
| 19:30 | 63% |
| 19:45 | 60% |
| 20:00 | 55% |
| 20:15 | 51% |
| 20:30 | 44% |
| 20:45 | 34% |
| 21:00 | 26% |
| 21:15 | 15% |
On 20 June, the sunniest day we have on record for this garden, the Front Garden at The Bakehouse was in sun roughly between 11:30 and 21:00, peaking around 98% near 15:15. Sunrise was at 04:42 and sunset at 21:24.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 5% |
| 06:30 | 14% |
| 06:45 | 16% |
| 07:00 | 17% |
| 07:15 | 18% |
| 07:30 | 17% |
| 07:45 | 18% |
| 08:00 | 18% |
| 08:15 | 17% |
| 08:30 | 16% |
| 08:45 | 16% |
| 09:00 | 14% |
| 09:15 | 13% |
| 09:30 | 11% |
| 09:45 | 12% |
| 10:00 | 19% |
| 10:15 | 27% |
| 10:30 | 34% |
| 10:45 | 41% |
| 11:00 | 45% |
| 11:15 | 49% |
| 11:30 | 52% |
| 11:45 | 56% |
| 12:00 | 60% |
| 12:15 | 63% |
| 12:30 | 66% |
| 12:45 | 70% |
| 13:00 | 74% |
| 13:15 | 78% |
| 13:30 | 81% |
| 13:45 | 84% |
| 14:00 | 87% |
| 14:15 | 90% |
| 14:30 | 92% |
| 14:45 | 94% |
| 15:00 | 97% |
| 15:15 | 98% |
| 15:30 | 98% |
| 15:45 | 98% |
| 16:00 | 97% |
| 16:15 | 97% |
| 16:30 | 97% |
| 16:45 | 97% |
| 17:00 | 97% |
| 17:15 | 96% |
| 17:30 | 96% |
| 17:45 | 96% |
| 18:00 | 96% |
| 18:15 | 96% |
| 18:30 | 95% |
| 18:45 | 94% |
| 19:00 | 93% |
| 19:15 | 92% |
| 19:30 | 92% |
| 19:45 | 90% |
| 20:00 | 88% |
| 20:15 | 84% |
| 20:30 | 80% |
| 20:45 | 73% |
| 21:00 | 62% |
| 21:15 | 19% |
On 25 June, the sunniest day we have on record for this garden, the Front Garden 3 at The Bakehouse was in sun roughly between 07:45 and 20:30, peaking around 100% near 11:15. Sunrise was at 04:44 and sunset at 21:25.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 7% |
| 06:45 | 24% |
| 07:00 | 32% |
| 07:15 | 40% |
| 07:30 | 49% |
| 07:45 | 61% |
| 08:00 | 70% |
| 08:15 | 77% |
| 08:30 | 82% |
| 08:45 | 86% |
| 09:00 | 90% |
| 09:15 | 92% |
| 09:30 | 94% |
| 09:45 | 96% |
| 10:00 | 97% |
| 10:15 | 98% |
| 10:30 | 98% |
| 10:45 | 99% |
| 11:00 | 99% |
| 11:15 | 100% |
| 11:30 | 100% |
| 11:45 | 100% |
| 12:00 | 99% |
| 12:15 | 99% |
| 12:30 | 98% |
| 12:45 | 98% |
| 13:00 | 97% |
| 13:15 | 97% |
| 13:30 | 96% |
| 13:45 | 96% |
| 14:00 | 96% |
| 14:15 | 95% |
| 14:30 | 95% |
| 14:45 | 94% |
| 15:00 | 94% |
| 15:15 | 94% |
| 15:30 | 92% |
| 15:45 | 91% |
| 16:00 | 90% |
| 16:15 | 89% |
| 16:30 | 87% |
| 16:45 | 86% |
| 17:00 | 85% |
| 17:15 | 84% |
| 17:30 | 82% |
| 17:45 | 81% |
| 18:00 | 79% |
| 18:15 | 78% |
| 18:30 | 77% |
| 18:45 | 75% |
| 19:00 | 74% |
| 19:15 | 70% |
| 19:30 | 68% |
| 19:45 | 65% |
| 20:00 | 62% |
| 20:15 | 58% |
| 20:30 | 54% |
| 20:45 | 47% |
| 21:00 | 34% |
| 21:15 | 1% |
Browse more sunny pubs in Welwyn Garden City.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.