47 Hereford Rd, London W2 5AH, United Kingdom
The Princess Royal Pub & Boutique Hotel Notting Hill has 3 outdoor spaces in City of Westminster. The sunniest is the front garden, in good sun from 8am to midday, with some sun until 2pm. The terrace also gets a good amount of sun. The other is shadier.
On 19 May, the sunniest day we have on record for this garden, the Front Garden at The Princess Royal Pub & Boutique Hotel Notting Hill was in sun roughly between 08:00 and 12:00, peaking around 100% near 09:00. Sunrise was at 05:04 and sunset at 20:52.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 31% |
| 08:00 | 69% |
| 09:00 | 100% |
| 10:00 | 100% |
| 11:00 | 85% |
| 12:00 | 77% |
| 13:00 | 38% |
| 14:00 | 23% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 10 February, the sunniest day we have on record for this garden, the Terrace at The Princess Royal Pub & Boutique Hotel Notting Hill was in sun roughly between 11:00 and 11:00, peaking around 57% near 11:00. Sunrise was at 07:25 and sunset at 17:06.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 57% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
On 20 June, the sunniest day we have on record for this garden, the Back Garden at The Princess Royal Pub & Boutique Hotel Notting Hill was in sun roughly between 14:00 and 16:00, peaking around 64% near 16:00. Sunrise was at 04:44 and sunset at 21:22.
| Time | Sun coverage |
|---|---|
| 00:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 12% |
| 07:00 | 36% |
| 08:00 | 36% |
| 09:00 | 33% |
| 10:00 | 26% |
| 11:00 | 35% |
| 12:00 | 38% |
| 13:00 | 44% |
| 14:00 | 54% |
| 15:00 | 60% |
| 16:00 | 64% |
| 17:00 | 40% |
| 18:00 | 8% |
| 19:00 | 4% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
Browse more sunny pubs in City of Westminster.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.