46 Market St, Brighton and Hove, Brighton BN1 1HH, United Kingdom
The Pump House has two gardens in Brighton and Hove. The front garden is the sunnier, about 35 m², in sun from 8:15am to 2:30pm. The side garden, about 35 m², is in shade for most of the day.
On 8 April, the sunniest day we have on record for this garden, the Front Garden at The Pump House was in sun roughly between 08:15 and 14:30, peaking around 100% near 12:00. Sunrise was at 06:22 and sunset at 19:44.
| Time | Sun coverage |
|---|---|
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 0% |
| 08:00 | 18% |
| 08:15 | 59% |
| 08:30 | 81% |
| 08:45 | 86% |
| 09:00 | 92% |
| 09:15 | 95% |
| 09:30 | 90% |
| 09:45 | 92% |
| 10:00 | 95% |
| 10:15 | 95% |
| 10:30 | 88% |
| 10:45 | 85% |
| 11:00 | 81% |
| 11:15 | 76% |
| 11:30 | 82% |
| 11:45 | 94% |
| 12:00 | 100% |
| 12:15 | 100% |
| 12:30 | 100% |
| 12:45 | 100% |
| 13:00 | 99% |
| 13:15 | 99% |
| 13:30 | 96% |
| 13:45 | 92% |
| 14:00 | 87% |
| 14:15 | 79% |
| 14:30 | 56% |
| 14:45 | 18% |
| 15:00 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:00 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
On 25 June, the sunniest day we have on record for this garden, the Side Garden at The Pump House was in sun roughly between 08:45 and 11:45, peaking around 70% near 10:00. Sunrise was at 04:49 and sunset at 21:19.
| Time | Sun coverage |
|---|---|
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 0% |
| 07:45 | 3% |
| 08:00 | 13% |
| 08:15 | 27% |
| 08:30 | 42% |
| 08:45 | 56% |
| 09:00 | 65% |
| 09:15 | 67% |
| 09:30 | 68% |
| 09:45 | 69% |
| 10:00 | 70% |
| 10:15 | 70% |
| 10:30 | 68% |
| 10:45 | 68% |
| 11:00 | 66% |
| 11:15 | 63% |
| 11:30 | 59% |
| 11:45 | 54% |
| 12:00 | 46% |
| 12:15 | 38% |
| 12:30 | 28% |
| 12:45 | 18% |
| 13:00 | 10% |
| 13:15 | 5% |
| 13:30 | 1% |
| 13:45 | 0% |
| 14:00 | 0% |
| 14:15 | 0% |
| 14:30 | 0% |
| 14:45 | 0% |
| 15:00 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:00 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 0% |
| 17:00 | 0% |
| 17:15 | 0% |
| 17:30 | 0% |
| 17:45 | 0% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in Brighton and Hove.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.