57 Allen Rd, London N16 8RY, United Kingdom
The Shakespeare has two gardens in Hackney. The front garden is the sunnier, about 70 m², in sun from 8:45am to 4:15pm. The back garden, about 40 m², is in shade for most of the day.
On 13 September, the sunniest day we have on record for this garden, the Front Garden at The Shakespeare was in sun roughly between 09:00 and 15:15, peaking around 99% near 11:30. Sunrise was at 06:33 and sunset at 19:22.
| Time | Sun coverage |
|---|---|
| 06:45 | 0% |
| 07:00 | 0% |
| 07:15 | 0% |
| 07:30 | 1% |
| 07:45 | 3% |
| 08:00 | 29% |
| 08:15 | 35% |
| 08:30 | 43% |
| 08:45 | 49% |
| 09:00 | 54% |
| 09:15 | 60% |
| 09:30 | 68% |
| 09:45 | 77% |
| 10:00 | 91% |
| 10:15 | 97% |
| 10:30 | 97% |
| 10:45 | 98% |
| 11:00 | 98% |
| 11:15 | 98% |
| 11:30 | 99% |
| 11:45 | 99% |
| 12:00 | 99% |
| 12:15 | 97% |
| 12:30 | 95% |
| 12:45 | 92% |
| 13:00 | 91% |
| 13:15 | 83% |
| 13:30 | 73% |
| 13:45 | 60% |
| 14:00 | 56% |
| 14:15 | 54% |
| 14:30 | 52% |
| 14:45 | 53% |
| 15:00 | 52% |
| 15:15 | 51% |
| 15:30 | 49% |
| 15:45 | 49% |
| 16:00 | 47% |
| 16:15 | 45% |
| 16:30 | 43% |
| 16:45 | 40% |
| 17:00 | 37% |
| 17:15 | 30% |
| 17:30 | 15% |
| 17:45 | 2% |
| 18:00 | 0% |
| 18:15 | 0% |
| 18:30 | 0% |
| 18:45 | 0% |
| 19:00 | 0% |
| 19:15 | 5% |
On 20 June, the sunniest day we have on record for this garden, the Back Garden at The Shakespeare got no significant sun. Sunrise was at 04:43 and sunset at 21:22.
| Time | Sun coverage |
|---|---|
| 04:45 | 0% |
| 05:00 | 0% |
| 05:15 | 0% |
| 05:30 | 0% |
| 05:45 | 0% |
| 06:00 | 0% |
| 06:15 | 0% |
| 06:30 | 0% |
| 06:45 | 0% |
| 07:00 | 2% |
| 07:15 | 9% |
| 07:30 | 9% |
| 07:45 | 8% |
| 08:00 | 9% |
| 08:15 | 13% |
| 08:30 | 18% |
| 08:45 | 25% |
| 09:00 | 30% |
| 09:15 | 32% |
| 09:30 | 23% |
| 09:45 | 15% |
| 10:00 | 5% |
| 10:15 | 0% |
| 10:30 | 0% |
| 10:45 | 0% |
| 11:00 | 0% |
| 11:15 | 0% |
| 11:30 | 0% |
| 11:45 | 0% |
| 12:00 | 0% |
| 12:15 | 0% |
| 12:30 | 0% |
| 12:45 | 0% |
| 13:00 | 0% |
| 13:15 | 0% |
| 13:30 | 0% |
| 13:45 | 0% |
| 14:00 | 0% |
| 14:15 | 0% |
| 14:30 | 0% |
| 14:45 | 0% |
| 15:00 | 0% |
| 15:15 | 0% |
| 15:30 | 0% |
| 15:45 | 0% |
| 16:00 | 0% |
| 16:15 | 0% |
| 16:30 | 0% |
| 16:45 | 1% |
| 17:00 | 2% |
| 17:15 | 8% |
| 17:30 | 11% |
| 17:45 | 15% |
| 18:00 | 17% |
| 18:15 | 38% |
| 18:30 | 46% |
| 18:45 | 24% |
| 19:00 | 8% |
| 19:15 | 0% |
| 19:30 | 0% |
| 19:45 | 0% |
| 20:00 | 0% |
| 20:15 | 0% |
| 20:30 | 0% |
| 20:45 | 0% |
| 21:00 | 0% |
| 21:15 | 0% |
Browse more sunny pubs in Hackney.
Every garden on Suntap was traced by someone in the community. Don't see your local? Search the map and draw the outline. It takes a minute and stays mapped for everyone. Free in your browser, no app to download.